Competitions
Highscores
Below you find the final result for this competition.
| Position | Player | Score | Prize |
|---|---|---|---|
| 1 | rbalsley | 5128 | 3 credits |
| 2 | gelf5 | 1554 | 1 credits |
| 3 | carlybauer | 1324 | |
| 4 | elf94 | 1044 |
Language
Below you find the final result for this competition.
| Position | Player | Score | Prize |
|---|---|---|---|
| 1 | rbalsley | 5128 | 3 credits |
| 2 | gelf5 | 1554 | 1 credits |
| 3 | carlybauer | 1324 | |
| 4 | elf94 | 1044 |
Register your own Arcazoid!