Competitions
Highscores
Below you find the final result for this competition.
| Position | Player | Score | Prize |
|---|---|---|---|
| 1 | liamrules55 | 17879 | 3 credits |
| 2 | besworkman | 15382 | 1 credits |
| 3 | dzzd | 1658 | |
| 4 | rbalsley | 1116 |
Language
Below you find the final result for this competition.
| Position | Player | Score | Prize |
|---|---|---|---|
| 1 | liamrules55 | 17879 | 3 credits |
| 2 | besworkman | 15382 | 1 credits |
| 3 | dzzd | 1658 | |
| 4 | rbalsley | 1116 |
Register your own Arcazoid!