Competitions
Highscores
Below you find the final result for this competition.
| Position | Player | Score | Prize |
|---|---|---|---|
| 1 | liamrules55 | 29046 | 3 credits |
| 2 | dicek18 | 21828 | 1 credits |
| 3 | chipbeavpie | 11650 | |
| 4 | rflem12 | 8160 |
Language
Below you find the final result for this competition.
| Position | Player | Score | Prize |
|---|---|---|---|
| 1 | liamrules55 | 29046 | 3 credits |
| 2 | dicek18 | 21828 | 1 credits |
| 3 | chipbeavpie | 11650 | |
| 4 | rflem12 | 8160 |
Register your own Arcazoid!