Games
Astronoids
How to play
Controls
- Use left and right arrows to rotate.
- Use the up key to move forward.
- Use the down key to activate your shield.
- Use space to shoot.
The Bonuses
![]() |
Extra life : don't die trying to get it! |
![]() |
Bomb! : all the asteroids will explode and split. |
![]() |
Score : you receive 5000 points. |
![]() |
Neutron Laser : a better laser. |
![]() |
Plasma Laser : the best one, fast and deadly. |
![]() |
Shield recharge : will recharge your ship's shield. |
![]() |
Score : you receive 1000 points. |
![]() |
Proton Laser : the regular laser. |
![]() |
Side Lasers : four small lasers. |
![]() |
Ray of death : deadly charge which kills asteroids. slow fire rate. |
EXTRA Bonus
![]() |
make the word EXTRA for an extra life. |
Play tips
- Try to use your shield when you will hit an asteroid. It will recharge between each level.
- Finish the smaller asteroids first. it's better to have a few big asteroids than a lot of small ones.
- Some enemy ships might come and try to kill you. kill them first!
Play
Compete against others for free!
- Astronoids: Match
-
2 open slots
1 Ntcbigguy 22 credits 2 webomo 10 credits 3 nimioop 4 credits 4 wincitor - Play voor: 3 credits
- Astronoids: Match
-
2 open slots
1 slb892 10 credits 2 scottb 4 credits 3 stouffer 2 credits 4 scottbl - Play voor: 2 credits
- Astronoids: Match
-
11 open slots
1 wooxoo 22 credits 2 - 10 credits 3 - 4 credits 4 - - Play voor: 3 credits
All-time Highscores
Below you find the top 100 all-time highscores for this game.
| Position | Player | Score |
|---|---|---|
| 1 | Sirlemsip | 117267 |
| 2 | ThatGuyDuncan | 98258 |
| 3 | Tazdp | 95486 |
| 4 | stouffer | 92275 |
| 5 | Murk | 89811 |
| 6 | PieP | 87492 |
| 7 | keemoe007 | 86142 |
| 8 | scottb | 84557 |
| 9 | reddevil | 84223 |
| 10 | philiptrm | 82925 |
| 11 | chatunta | 80464 |
| 12 | raider1 | 77994 |
| 13 | smellymarker | 70276 |
| 14 | kriekkop | 69064 |
| 15 | marcam | 66993 |
| 16 | mhfan12 | 65196 |
| 17 | Ntcbigguy | 64640 |
| 18 | aderut | 62664 |
| 19 | ammmm | 60998 |
| 20 | slb892 | 60163 |
| 21 | MuseX | 59006 |
| 22 | Jandah | 55600 |
| 23 | uofuboi23 | 55253 |
| 24 | 00arobson | 54615 |
| 25 | Philip_V | 54284 |
| 26 | fvp | 53562 |
| 27 | webomo | 53202 |
| 28 | davidee | 52617 |
| 29 | avava | 51539 |
| 30 | wooxoo | 50666 |
| 31 | charlie300 | 50370 |
| 32 | dungavelocity | 50196 |
| 33 | nimioop | 50001 |
| 34 | Josiah54 | 49648 |
| 35 | soulshroud | 47109 |
| 36 | Oculon | 46157 |
| 37 | Faunito | 45389 |
| 38 | LittleWicked | 44872 |
| 39 | Kira | 44798 |
| 40 | scottbl | 44394 |
| 41 | azazel25 | 43890 |
| 42 | Mer | 43832 |
| 43 | Laadybug | 43406 |
| 44 | MAD88MAX | 42883 |
| 45 | elmannero | 41814 |
| 46 | lows05 | 41446 |
| 47 | eldiabloloco | 40926 |
| 48 | speedyg | 40688 |
| 49 | ReeRee | 40050 |
| 50 | wincitor | 38721 |
| 51 | Cleaner | 38439 |
| 52 | SmartGlue | 37907 |
| 53 | zentech | 37833 |
| 54 | mrbodymassage | 37542 |
| 55 | Karkarodon | 37393 |
| 56 | BuddyMac | 37338 |
| 57 | ifoh210 | 36900 |
| 58 | akad | 36644 |
| 59 | Jasper | 36635 |
| 60 | ch0wd3r | 36179 |
| 61 | vini00 | 36057 |
| 62 | Yotegoma | 36053 |
| 63 | aassaaee | 35428 |
| 64 | Runez | 34800 |
| 65 | besworkman | 34793 |
| 66 | Dusty | 34227 |
| 67 | Scotty | 34195 |
| 68 | bandieros | 33679 |
| 69 | Merlin | 33550 |
| 70 | gaet | 33547 |
| 71 | codgler | 33338 |
| 72 | Canastro | 32850 |
| 73 | wowino | 32648 |
| 74 | snake | 32389 |
| 75 | Pbarnell | 32190 |
| 76 | adrianpyle | 32123 |
| 77 | yaki | 31981 |
| 78 | aderat | 31340 |
| 79 | max3300 | 31028 |
| 80 | mapsme | 30359 |
| 81 | Whitepaw | 30266 |
| 82 | muenoryt | 30147 |
| 83 | terry5 | 29942 |
| 84 | thijs | 29886 |
| 85 | aaggaag | 29647 |
| 86 | merlin610 | 29390 |
| 87 | aawwaa | 29205 |
| 88 | fonzy44 | 28998 |
| 89 | maxi | 28832 |
| 90 | enrike140 | 28765 |
| 91 | immorthalia | 28721 |
| 92 | tyman | 28329 |
| 93 | massaman | 28312 |
| 94 | swimmer | 27945 |
| 95 | cody | 27258 |
| 96 | antoshka | 26904 |
| 97 | labauj | 26819 |
| 98 | chrisxzibit | 26762 |
| 99 | bjorn88 | 26719 |
| 100 | piepwnsu | 26356 |










