Games
Astronoids
How to play
Controls
- Use left and right arrows to rotate.
- Use the up key to move forward.
- Use the down key to activate your shield.
- Use space to shoot.
The Bonuses
![]() |
Extra life : don't die trying to get it! |
![]() |
Bomb! : all the asteroids will explode and split. |
![]() |
Score : you receive 5000 points. |
![]() |
Neutron Laser : a better laser. |
![]() |
Plasma Laser : the best one, fast and deadly. |
![]() |
Shield recharge : will recharge your ship's shield. |
![]() |
Score : you receive 1000 points. |
![]() |
Proton Laser : the regular laser. |
![]() |
Side Lasers : four small lasers. |
![]() |
Ray of death : deadly charge which kills asteroids. slow fire rate. |
EXTRA Bonus
![]() |
make the word EXTRA for an extra life. |
Play tips
- Try to use your shield when you will hit an asteroid. It will recharge between each level.
- Finish the smaller asteroids first. it's better to have a few big asteroids than a lot of small ones.
- Some enemy ships might come and try to kill you. kill them first!
Play
Compete against others for free!
- Astronoids: Match
-
3 open slots
1 almanzoro 10 credits 2 almanzoru 4 credits 3 lozp88 2 credits 4 Ntcbigguy - Play voor: 2 credits
- Astronoids: Match
-
3 open slots
1 nowitzki 22 credits 2 raviolinbu 10 credits 3 raviolin 4 credits 4 almamater - Play voor: 3 credits
All-time Highscores
Below you find the top 100 all-time highscores for this game.
| Position | Player | Score |
|---|---|---|
| 1 | Sirlemsip | 117267 |
| 2 | nowitzki | 98723 |
| 3 | ThatGuyDuncan | 98258 |
| 4 | Tazdp | 95486 |
| 5 | stouffer | 92275 |
| 6 | Murk | 89811 |
| 7 | raviolinbu | 88292 |
| 8 | PieP | 87492 |
| 9 | keemoe007 | 86142 |
| 10 | albacea | 85130 |
| 11 | scottb | 84557 |
| 12 | reddevil | 84223 |
| 13 | philiptrm | 82925 |
| 14 | chatunta | 80464 |
| 15 | raider1 | 77994 |
| 16 | slb892 | 77220 |
| 17 | raviolin | 74009 |
| 18 | smellymarker | 70276 |
| 19 | kriekkop | 69064 |
| 20 | marcam | 66993 |
| 21 | almamater | 65978 |
| 22 | almanzoro | 65390 |
| 23 | mhfan12 | 65196 |
| 24 | almanzoru | 65105 |
| 25 | Ntcbigguy | 64640 |
| 26 | aderut | 62664 |
| 27 | ammmm | 60998 |
| 28 | MuseX | 59006 |
| 29 | woojoo | 57370 |
| 30 | woouoo | 55721 |
| 31 | Jandah | 55600 |
| 32 | uofuboi23 | 55253 |
| 33 | 00arobson | 54615 |
| 34 | Philip_V | 54284 |
| 35 | fvp | 53562 |
| 36 | webomo | 53202 |
| 37 | davidee | 52617 |
| 38 | avava | 51539 |
| 39 | wooxoo | 50666 |
| 40 | charlie300 | 50370 |
| 41 | dungavelocity | 50196 |
| 42 | nimioop | 50001 |
| 43 | Josiah54 | 49648 |
| 44 | almanzore | 48445 |
| 45 | soulshroud | 47109 |
| 46 | Oculon | 46157 |
| 47 | kevinmgerber | 45773 |
| 48 | wooaoo | 45659 |
| 49 | Faunito | 45389 |
| 50 | LittleWicked | 44872 |
| 51 | Kira | 44798 |
| 52 | scottbl | 44394 |
| 53 | azazel25 | 43890 |
| 54 | Mer | 43832 |
| 55 | raviolinba | 43824 |
| 56 | Laadybug | 43406 |
| 57 | lozp88 | 43190 |
| 58 | MAD88MAX | 42883 |
| 59 | elmannero | 41814 |
| 60 | lows05 | 41446 |
| 61 | wooloo | 41326 |
| 62 | eldiabloloco | 40926 |
| 63 | speedyg | 40688 |
| 64 | ReeRee | 40050 |
| 65 | ifoh210 | 39714 |
| 66 | wincitor | 38721 |
| 67 | Cleaner | 38439 |
| 68 | SmartGlue | 37907 |
| 69 | zentech | 37833 |
| 70 | mrbodymassage | 37542 |
| 71 | Karkarodon | 37393 |
| 72 | BuddyMac | 37338 |
| 73 | akad | 36644 |
| 74 | Jasper | 36635 |
| 75 | ch0wd3r | 36179 |
| 76 | vini00 | 36057 |
| 77 | Yotegoma | 36053 |
| 78 | aassaaee | 35428 |
| 79 | Runez | 34800 |
| 80 | besworkman | 34793 |
| 81 | Dusty | 34227 |
| 82 | Scotty | 34195 |
| 83 | bandieros | 33679 |
| 84 | Merlin | 33550 |
| 85 | gaet | 33547 |
| 86 | codgler | 33338 |
| 87 | Canastro | 32850 |
| 88 | wowino | 32648 |
| 89 | snake | 32389 |
| 90 | Pbarnell | 32190 |
| 91 | adrianpyle | 32123 |
| 92 | yaki | 31981 |
| 93 | aderat | 31340 |
| 94 | max3300 | 31028 |
| 95 | mecheru | 30827 |
| 96 | mapsme | 30359 |
| 97 | Whitepaw | 30266 |
| 98 | muenoryt | 30147 |
| 99 | terry5 | 29942 |
| 100 | thijs | 29886 |










